Sub-processor list
Last updated: June 2026
Sub-processors
Cosmic Drift Game Studio uses the following external service providers that may process personal data on our behalf. This list is updated when providers change.
This list applies to Cosmic Drift Game Studio / the Kumiko platform and is updated when providers change. See page footer for date.
| Provider | Purpose | Location | Data processed | DPA/SCC |
|---|---|---|---|---|
| Hetzner Online GmbH | Hosting, databases | Germany | Server logs, application data | DPA ✓ |
| Meilisearch (on Hetzner) | Full-text search | Germany | Indexed application text | DPA ✓ |
| Cloudflare, Inc. | CDN, DNS, DDoS protection | EU edge / USA | IP, request metadata | SCC ✓ |
| Stripe Payments Europe, Ltd. | Payment processing | Ireland (EU) | Payment and billing data | DPA ✓ |
| Brevo (Sendinblue GmbH / Brevo SAS) | Email delivery | EU/France | Email, name, delivery status | DPA ✓ |
| Google LLC | Sign-In, AdMob, Firebase (games) | USA | User ID, ad ID, device data | DPF/SCC |
| Apple Inc. | App Store, IAP, push (iOS) | USA/EU | Purchase status, push tokens | DPA/SCC |
| Sentry (EU) | Crash reports (app opt-in; server technical) | EU | Stack traces, device info | DPA ✓ |
| Expo | Push, OTA updates (games) | USA/EU | Push tokens, device info | SCC |
Questions: hello@kumiko.rocks
See also our Privacy Policy for context.